Apples (52%), sweet potatoes (23%), pumpkin (20%), blueberries (5%), lemon juice concentrate (a dash).
All the above ingredients are certified organic.
Typical Values | Per 100g | Per pack |
---|
Energy | 52kcal | 63kcal |
Protein | 0.8g | 1.0g |
Carbohydrate | 10.6g | 12.7g |
_of which sugars | 9.2g | 11.0g |
Fat | <0.5g | <0.5g |
_of which saturates | <0.1g | 0.1g |
Fibre | 1.9g | 2.3g |
Salt | 0.04g | 0.05g |
Organic • Guaranteed gluten-free • Vegetarian.