Italian tomatoes (80%) (600g per 100g of ketchup), sugar, vinegar, sea salt, onion, spices.
Produced in Rome.
Typical Values | Per 100g | Per 15g serving |
---|
Energy | 92kcal | 14kcal |
Protein | 2.2g | 0.3g |
Carbohydrate | 19.5g | 2.9g |
_of which sugars | 15.9g | 2.4g |
Fat | 0.3g | 0g |
_of which saturates | 0.1g | 0g |
Fibre | 1.4g | 0.2g |
Salt | 2.1g | 0.316g |
Organic • Guaranteed gluten-free • Vegetarian, Vegan.