This product is temporarily out of stock.
Fairtrade cocoa mass, fairtrade sugar, fairtrade cocoa butter, peppermint crisp 5% (sugar, peppermint oil), emulsifier: sunflower lecithin, peppermint oil, fairtrade vanilla.
Typical Values | per 100g | per 35g |
---|
Energy | 573kcal | 201kcal |
Fat | 43.7g | 15.3g |
of which saturates | 26.8g | 9.4g |
Carbohydrates | 32.9g | 11.5g |
of which sugars | 30.3g | 10.6g |
Fibre | 9.1g | 3.2g |
Protein | 7.8g | 2.7g |
Salt | 0.01g | 0g |
Vegetarian, Vegan • Fairtrade.