This product is temporarily out of stock.
Maize Starch, Fructose, Dried Apple (Sulphur Dioxide) (7%), Maize Flour, Raising Agents: Monocalcium Phosphate, Sodium Bicarbonate, Calcium Carbonate. Cinnamon (0.9%), Potato Starch, Yellow Pea Flour.
Typical Values | per 100g | per 37.5g serving |
---|
Energy | 333.3kcal | 125kcal |
Fat | 0g | 0g |
of which saturates | 0g | 0g |
Carbohydrates | 82.7g | 31g |
of which sugars | 10.7g | 4g |
Fibre | 2.7g | 1g |
Protein | 0g | 0g |
Sodium | 533.3mg | 200mg |
Guaranteed gluten-free • Vegetarian, Vegan.