Italian tomatoes (81%), sugar, vinegar, sea salt, curry, onion, chilli, ginger, turmeric, paprika.
Produced in Pontinia, south of Rome.
Typical Values | Per 100g | Per serving (15g) |
---|
Energy | 81kcal | 12kcal |
Protein | 1.7g | 0.3g |
Carbohydrate | 17.4g | 2.6g |
_of which sugars | 14.4g | 2.2g |
Fat | 0.3g | 0g |
_of which saturates | 0.1g | 0g |
Fibre | 1.2g | 0.2g |
Salt | 2.1g | 0.315g |
Organic • Guaranteed gluten-free • Vegetarian, Vegan.