Dates (33%), Soya Protein Crunchies (Soya Protein, Tapioca Starch, Salt)(15%), Fruit Juice Concentrates (Apple, Grape, Pear)(13%), Raisins (12%), Gluten Free Oats (8%), Cashews (8%), Cocoa Powder (4%), Soya Flour, Natural Flavourings & Rice Starch.
Typical Values | Per 100g | Per 55g Bar |
---|
Energy | 338 kcal | 186kcal |
Protein | 18.2g | 10g |
Carbohydrates | 49.6g | 27.3g |
_of which sugars | 41.4g | 22.8g |
Fat | 6.3g | 3.5g |
_of which saturates | 1.3g | 0.7g |
Fibre | 6.5g | 3.6g |
Salt | 0.5g | 0.3g |
Guaranteed gluten-free • Vegetarian, Vegan.