Chickpea Flour (27%), Potato Starch, Rice Flour, Rapeseed Oil, Maize Flour, Sea Salt, Potassium Chloride, Salt.
Typical Values | per 100g | per 45g |
---|
Energy | 462kcal | 207.9kcal |
Fat | 18g | 8.1g |
of which saturates | 1.5g | 0.7g |
Carbohydrates | 69g | 31.1g |
of which sugars | 0.5g | 0.2g |
Fibre | 3.7g | 1.7g |
Protein | 9.1g | 4.1g |
Salt | 0.97g | 0.4g |
Guaranteed gluten-free • Vegetarian, Vegan.