Chia seeds, Açai berry powder, Acerola powder, Blueberry powder, Cranberry powder, Strawberry powder, Maca root powder.
Typical Values | per 100g | per 5g |
---|
Energy | 358kcal | 18kcal |
Fat | 17g | 0.85g |
of which saturates | 3.2g | 0.16g |
Carbohydrates | 61.3g | 3g |
of which sugars | 19.7g | 0.9g |
Fibre | 41.3g | 2g |
Protein | 10.7g | 0.5g |
Salt | 0.02g | 0g |
Vitamin C | 1760mg | 88mg |
Calcium | 410.4mg | 20.55mg |
Copper | 1.14mg | 0.06mg |
Zinc | 3.62mg | 0.18mg |
Organic • Guaranteed gluten-free • Vegetarian, Vegan.