Vegetables (29%) (Yellow Pea Flour, Tomato Powder, Spinach Powder, Kale Powder), Rice Flour, Potato Starch, Rapeseed Oil, Salt, Sea Salt
Typical Values | per 100g | per 45g |
---|
Energy | 492kcal | 221.4kcal |
Fat | 21g | 9.5g |
of which saturates | 1.6g | 0.7g |
Carbohydrates | 65g | 29.3g |
of which sugars | 1g | 0.5g |
Fibre | 4.4g | 2g |
Protein | 8.5g | 3.8g |
Salt | 1.89g | 0.9g |
Guaranteed gluten-free • Vegetarian, Vegan.