This product is temporarily out of stock.
Peanuts (97-99%), Salt (0.7-1.3%), Starch (Tapioca and/or Maize) <1%.
The last batch packed at our facility in Sussex, UK
has the following specifications:
Date produced | Tue 17 Oct 2023 9:41 |
Batch no. | 114758 |
Best before | End Mar 2024 |
Country of origin | Various Countries |
Typical Values | Per 100g |
---|
Energy | 617kcal |
Protein | 26.6g |
Carbohydrates | 14g |
_of which sugars | 4.1g |
Fat | 48.8g |
_of which saturates | 6.8g |
Fibre | 7.9g |
Salt | 1.0g |
Vegetarian, Vegan.
Packed in a factory that also handles other nuts, soya, sesame, eggs, milk, mustard, celery, wheat and gluten.