This product is temporarily out of stock.
Freeze dried cauliflower 100%.
The last batch packed at our facility in Sussex, UK
has the following specifications:
Date produced | Tue 2 Aug 2022 11:19 |
Batch no. | 105061 |
Best before | End Jul 2024 |
Country of origin | Poland |
Typical Values | Per 100g |
---|
Energy | 291kcal |
Protein | 23g |
Carbohydrates | 33g |
_of which sugars | 28g |
Fat | 1.2g |
_of which saturates | <0.1g |
Salt | 0.9g |
Vegetarian, Vegan.
Packed in a factory that also handles nuts, soya, sesame, eggs, milk, mustard, celery, wheat and gluten.