This product is temporarily out of stock.
Diced Tomatoes (33%), Tomato Puree (33%), Water, Cream (4%), Sugar, Onions, Salt, Cracked Black Pepper.
Typical Values | Per 100g | Per ½ can |
---|
Energy | 53 calories | 109 calories |
Protein | 1.2g | 2.5g |
Carbohydrate | 8.6g | 18g |
_of which sugars | 5.7g | 12g |
Fat | 1.4g | 2.9g |
_of which saturates | 0.8g | 1.6g |
Fibre | 1.2g | 2.5g |
Sodium | 0.3g | 0.6g |
Guaranteed gluten-free • Vegetarian.