This product is temporarily out of stock.
Peanuts (60%), Sugar (24%), Cocoa Powder, Salt.
The last batch packed at our facility in Sussex, UK
has the following specifications:
Date produced | Tue 23 Nov 2021 12:53 |
Batch no. | 99039 |
Best before | End Jun 2022 |
Country of origin | Various Countries |
Typical Values | Per 100g |
---|
Energy | 534kcal |
Protein | 20.2g |
Carbohydrates | 33.5g |
_of which sugars | 27.2g |
Fat | 33.2g |
_of which saturates | 6.5g |
Fibre | 9.9g |
Salt | 0.8g |
Vegetarian, Vegan.
Packed in a factory that also handles other nuts, soya, sesame, eggs, milk, mustard, celery, wheat and gluten.