Quinoa Flour (21%), Maize Flour, Rapeseed Oil, Rice Flour, Sour Cream & Chive Flavour Seasoning [Rice Flour, Onion Powder, Yeast Extract Powder, Salt, Natural Flavouring, Garlic Powder, Sugar, Chives, Acid (Citric Acid)], Maize Starch, Lentil Flour, Pea Flour, Sugar, Salt
Typical Values | per 100g | per 40g |
---|
Energy | 452kcal | 135.6kcal |
Fat | 18g | 5.4g |
of which saturates | 1.6g | 0.5g |
Carbohydrates | 68g | 20.4g |
of which sugars | 3.5g | 1.1g |
Fibre | 4g | 1.2g |
Protein | 8.9g | 2.7g |
Salt | 2.08g | 0.6g |
Guaranteed gluten-free • Vegetarian, Vegan.