Spring Water, Raw Cane Sugar, Almonds (2%), Calcium Carbonate, Sea Salt, Stabiliser: Carrageenan, Emulsifier: Sunflower Lecithin.
Typical Values | Per 100ml | 200ml Serving |
---|
Energy | 24kcal | 48kcal |
Protein | 0.5g | 0.9g |
Carbohydrates | 2.9g | 5.9g |
_of which sugars | 2.8g | 5.7g |
Fat | 1.1g | 2.2g |
_of which saturates | <0.1g | 0.2g |
Salt | 0.13g | 0.26g |
Calcium | 120mg | 240mg |
Guaranteed gluten-free • Vegetarian, Vegan.