Quinoa Flour (21%), Maize Flour, Rapeseed Oil, Rice Flour, Sour Cream & Chive Flavour Seasoning [Rice Flour, Onion Powder, Yeast Extract Powder, Salt, Natural Flavouring, Garlic Powder, Sugar, Chives, Acid (Citric Acid)], Maize Starch, Lentil Flour, Pea Flour, Sugar, Salt
Typical Values | per 100g | per 20g |
---|
Energy | 452kcal | 90.4kcal |
Fat | 18g | 3.6g |
of which saturates | 1.6g | 0.3g |
Carbohydrates | 68g | 13.6g |
of which sugars | 3.5g | 0.7g |
Fibre | 4g | 0.8g |
Protein | 8.9g | 1.8g |
Salt | 2.08g | 0.4g |
Guaranteed gluten-free • Vegetarian, Vegan.