Quinoa Flour (21%), Maize Flour, Rapeseed Oil, Rice Flour, Sour Cream & Chive Flavour Seasoning [Rice Flour, Onion Powder, Yeast Extract Powder, Salt, Natural Flavouring, Garlic Powder, Sugar, Chives, Acid (Citric Acid)], Maize Starch, Lentil Flour, Pea Flour, Sugar, Salt
Typical Values | per 100g | per 90g |
---|
Energy | 452kcal | 406.8kcal |
Fat | 18g | 16.2g |
of which saturates | 1.6g | 1.4g |
Carbohydrates | 68g | 61.2g |
of which sugars | 3.5g | 3.2g |
Fibre | 4g | 3.6g |
Protein | 8.9g | 8g |
Salt | 2.08g | 1.9g |
Guaranteed gluten-free • Vegetarian, Vegan.