100% Natural freeze-dried elderberry powder. Do not consume raw; elderberries should be cooked before use.
The last batch packed at our facility in Sussex, UK
has the following specifications:
Date produced | Mon 4 Nov 2024 14:08 |
Batch no. | 129616 |
Best before | End Oct 2026 |
Country of origin | Poland |
Typical Values | Per 100g |
---|
Energy | 311kcal |
Protein | 3.3g |
Carbohydrate | 53g |
_of which sugars | <0.5g |
Fat | 2.3g |
_of which saturates | <0.1g |
Fibre | 33g |
Salt | 0.07g |
Vegetarian, Vegan.
Packed in a factory that also handles nuts, soya, sesame, eggs, milk, mustard, celery, wheat and gluten.