Water, Cold Brew Coffee (60%) (Water, Coffee Extract), Cane Sugar, Caramel (1.6%) (Cane Sugar, Water), Oats (1.3%), Sunflower Oil, Stabiliser (Acacia Gum, Gellan Gum), Flavourings, Sea Salt, Calcium Carbonate, Acidity Regulator (Potassium Citrate).
Typical Values | per 100ml | per 240ml |
---|
Energy | 36kcal | 86.4kcal |
Fat | 1.2g | 2.9g |
of which saturates | 0.1g | 0.2g |
Carbohydrates | 6.2g | 14.9g |
of which sugars | 4.3g | 10.3g |
Fibre | 0.2g | 0.5g |
Protein | 0.3g | 0.7g |
Sodium | 0.2g | 0.5g |
Calcium | 64mg | 153.6mg |
Guaranteed gluten-free • Vegetarian, Vegan.