Organically grown roasted Cocoa Nibs.
Theobroma Cacao: 70% Criollo, 20% Trinitario, 10% Forastero. .
The last batch packed at our facility in Sussex, UK
has the following specifications:
Date produced | Tue 6 Aug 2024 11:01 |
Batch no. | 125799 |
Best before | End Feb 2026 |
Country of origin | Peru |
Organic produce? | Yes |
Typical Values | Per 100g |
---|
Energy | 578kcal |
Protein | 13g |
Carbohydrates | 18.2g |
_of which sugars | 1g |
Fat | 50.3g |
_of which saturates | 34.2g |
_of which monounsaturates | 14.4g |
_of which polyunsaturates | 1.7g |
Fibre | 13.4g |
Sodium | 56mg |
Calcium | 7.4g |
Iron | 0.94mg |
Zinc | 3.3mg |
Potassium | 9.7g |
Vitamin B1 | 0.07mg |
Vitamin B2 | 0.16mg |
Vitamin B3 | 0.08mg |
Vitamin C | 12mg |
Organic • Vegetarian, Vegan.
Packed in a factory that also handles nuts, soya, sesame, eggs, milk, mustard, celery, wheat and gluten.