Organic whole wheat flour (98%), salt (1.5%), yeast (0.5%).
The last batch packed at our facility in Sussex, UK
has the following specifications:
Date produced | Thu 4 Jul 2024 14:48 |
Batch no. | 125006 |
Best before | End Mar 2025 |
Country of origin | Various Countries |
Organic produce? | Yes |
Typical Values | Per 100g |
---|
Energy | 395kcal |
Protein | 13.35g |
Carbohydrates | 67.48g |
_of which sugars | 6.20g |
Fat | 5.30g |
_of which saturates | 1.20g |
Fibre | 10.0g |
Salt | 1.50g |
Organic • Vegetarian, Vegan.
Packed in a factory that also handles nuts, soya, sesame, eggs, milk, mustard and celery.