This product is temporarily out of stock.
Nuts 42% (Coconut, Hazelnuts, Cashews, Brazil nuts, Almonds), Corn Syrup, Seeds 18% (Sunflower seeds, Sesame, Pumpkin Seeds), Raisins. All organically grown and processed.
Typical Values | Per 40g Bar | Per 100g |
---|
Energy | 199 calories | 499 calories |
Protein | 4.9g | 12.2g |
Carbohydrates | 17.4g | 43.3g |
_of which sugars | 10.8g | 27g |
Fat | 12.2g | 30.7g |
_of which saturates | 4.6 | 11.5g |
Fibre | 2.4g | 6g |
Sodium | Trace | Trace |
Organic • Guaranteed gluten-free • Vegetarian, Vegan.