This product is temporarily out of stock.
Vegetables (29%) (Yellow Pea Flour, Tomato Powder, Spinach Powder, Kale Powder), Rice Flour, Potato Starch, Rapeseed Oil, Salt, Sea Salt
Typical Values | per 100g | per 110g |
---|
Energy | 492kcal | 541.2kcal |
Fat | 21g | 23.1g |
of which saturates | 1.6g | 1.8g |
Carbohydrates | 65g | 71.5g |
of which sugars | 1g | 1.1g |
Fibre | 4.4g | 4.8g |
Protein | 8.5g | 9.4g |
Salt | 1.89g | 2.1g |
Guaranteed gluten-free • Vegetarian, Vegan.