This product is temporarily out of stock.
Nuts 43% (Coconut, Hazelnuts, Cashews, Brazil nuts, Almonds), Seeds 22% (Sunflower seeds, Sesame seeds, Pumpkin Seeds), Corn Syrup, Cranberries 10%, Raisins, Orange Oil. All organically grown and processed.
Typical Values | Per 40g Bar | Per 100g |
---|
Energy | 201 calories | 503 calories |
Protein | 5g | 12.5g |
Carbohydrates | 15.4g | 38.5g |
_of which sugars | 11.1g | 27.7g |
Fat | 14.5g | 36.2g |
_of which saturates | 4.7 | 11.8g |
Fibre | 2.6g | 6.6g |
Sodium | Trace | Trace |
Organic • Guaranteed gluten-free • Vegetarian, Vegan.