97% Black Olives, Salt, Lactic Acid, Ferrous Gluconate.
The last batch packed at our facility in Sussex, UK
has the following specifications:
Date produced | Thu 17 Oct 2024 11:03 |
Batch no. | 128558 |
Best before | End Aug 2025 |
Country of origin | Spain |
Typical Values | Per 100g |
---|
Energy | 592kcal |
Protein | 5.5g |
Carbohydrates | <0.1g |
_of which sugars | <0.1g |
Fat | 58.9g |
_of which saturates | 9.3g |
Salt | 4.96g |
Guaranteed gluten-free • Vegetarian, Vegan.
Packed in a factory that also handles nuts, soya, sesame, eggs, milk, mustard, celery, wheat and gluten.