Freeze dried elderberries 100%. Do not consume raw; elderberries should be cooked before use.
The last batch packed at our facility in Sussex, UK
has the following specifications:
Date produced | Fri 18 Oct 2024 9:28 |
Batch no. | 128622 |
Best before | End Jun 2026 |
Country of origin | Poland |
Typical Values | Per 100g |
---|
Energy | 311kcal |
Protein | 3.3g |
Carbohydrates | 53g |
_of which sugars | <0.5g |
Fat | 2.3g |
_of which saturates | <0.1g |
Salt | 0.07g |
Vegetarian, Vegan.
Packed in a factory that also handles nuts, soya, sesame, eggs, milk, mustard, celery, wheat and gluten.