Organic Cranberries 60%, Organic Sugar 39%, Organic sunflower Oil <1%.
The last batch packed at our facility in Sussex, UK
has the following specifications:
Date produced | Tue 13 Aug 2024 11:07 |
Batch no. | 126007 |
Best before | End Feb 2026 |
Country of origin | Canada |
Organic produce? | Yes |
Typical Values | per 100g |
---|
Energy | 331kcal |
Protein | 0.8g |
Carbohydrates | 83.3g |
of which sugars | 65.5g |
Fat | 0.4g |
of which saturates | 0.07g |
Fibre | 3.5g |
Salt | 0.01g |
Organic • Vegetarian, Vegan.
Packed in a factory that also handles nuts, soya, sesame, eggs, milk, mustard, celery, wheat and gluten.