Organic yellow split lentils, organic sunflower oil (1.2%).
The last batch packed at our facility in Sussex, UK
has the following specifications:
Date produced | Tue 8 Oct 2024 13:40 |
Batch no. | 127942 |
Best before | End Jul 2025 |
Country of origin | Turkey |
Organic produce? | Yes |
Typical Values | Per 100g |
---|
Energy | 345kcal |
Protein | 24.7g |
Carbohydrates | 57.4g |
_of which sugars | 2.03g |
Fat | 1.1g |
Fibre | 10.7g |
Salt | 0.02g |
Organic • Vegetarian, Vegan.
Packed in a factory that also handles nuts, soya, sesame, eggs, milk, mustard, celery, wheat and gluten.