This product is temporarily out of stock.
Purple Corn.
The last batch packed at our facility in Sussex, UK
has the following specifications:
Date produced | Mon 11 Dec 2023 11:51 |
Batch no. | 118440 |
Best before | End Sep 2024 |
Country of origin | Peru |
Organic produce? | Yes |
Typical Values | Per 100g |
---|
Energy | 599kcal |
Protein | 4.5g |
Carbohydrates | 46.3g |
_of which sugars | 5.1g |
Fat | 0.4g |
_of which saturates | 0.1g |
Fibre | 3.8g |
Salt | 0.15g |
Organic • Vegetarian, Vegan.
Packed in a factory that also handles nuts, soya, sesame, eggs, milk, mustard, celery, wheat and gluten.